Xenolord#196
DarkDragonNocturnal
HP
130
Attack
120
Defense
120
Stamina
300
Rarity
Epic
Breeding rank
400
Work suitability
| Gathering | Lv. 2 |
Partner skill
| Meteor Wings | Non-stacking effect; Party effect: damage done by Partner Skills of weapon-wielding Pals increases by 20~50%; Flying mount. |
|---|
Passive skills
| Skill | Effect |
|---|---|
| InvaderSpecies-fixed | Dark attack-damage modifier: +30%. |
| Otherworldly CellsSpecies-fixed | Attack modifier: +10%. |
Active skills
| Skill | Learned at | Effect |
|---|---|---|
| Dragon Cannon | Lv. 1 | Dragon · Shot · Power 40 · CT 2s. Uses a sphere of draconic energy as a direct ranged projectile against one target. Applies Burn buildup (35). |
| Umbral Surge | Lv. 7 | Dark · Shot · Power 60 · CT 4s. Fast dark spheres spread outward from a fan-shaped release and can inflict Blind. |
| Satellite Bit | Lv. 15 | Dragon · Shot · Power 400 · CT 20s. Four wing-like satellites remain deployed until the user's next attack, which triggers each unit to track and attack the target independently. |
| Beam Slash | Lv. 22 | Dragon · Shot · Power 450 · CT 20s. Uses a high-output beam sword in the right hand to make two high-speed cutting passes. |
| Astral Ray | Lv. 30 | Dark · Shot · Power 500 · CT 24s. Concentrates dark energy before committing the full charge to one straight-line ranged burst. Applies Burn buildup (100). |
| Cosmic Meteor | Lv. 40 | Dragon · Shot · Power 600 · CT 30s. Soars upward at extreme speed and releases a meteor barrage, then transforms into a comet for a forward charge that causes a massive explosion on impact. Applies Burn buildup (100). |
| Omega Laser | Lv. 50 | Dragon · Shot · Power 700 · CT 30s. Draws destructive light from subspace and continuously projects it outward in every direction. |
Mount: flying
Breeding Xenolord
Xenolord has a breeding rank of 400. To explore parent combinations and multi-generation routes, open PalBreedRoute, a separate sister breeding planner.