Whalaska#151
IceWater
HP
105
Attack
115
Defense
110
Stamina
200
Rarity
Epic
Breeding rank
710
Work suitability
| Cooling | Lv. 6 |
| Watering | Lv. 5 |
Partner skill
| Chilled Whale Cruiser | Non-stacking effect; Additional effect: while the bars overlap, capture progress increases by 5~14%; Party effect: fishing minigames start with the capture gauge increased by 5~14%; Rideable mount. |
|---|
Passive skills
Active skills
| Skill | Learned at | Effect |
|---|---|---|
| Ice Missile | Lv. 1 | Ice · Shot · Power 40 · CT 2s. Airborne lances of ice are formed and launched at enemies, applying Freeze buildup (102). |
| Icicle Cutter | Lv. 7 | Ice · Shot · Power 80 · CT 4s. Shapes ice into a crescent cutting projectile and throws it straight ahead, with a chance to freeze enemies. Applies Freeze buildup (50). |
| Iceberg | Lv. 15 | Ice · Shot · Power 120 · CT 8s. Calls up a pointed lance of ice directly beneath the target, with a chance to freeze it. Applies Freeze buildup (100). |
| Splash | Lv. 22 | Water · Shot · Power 160 · CT 8s. A column of water travels forward on a straight trajectory through its targets. Applies Soak buildup (100). |
| Freeze Wall | Lv. 30 | Ice · Shot · Power 200 · CT 12s. Raises a temporary ice wall from the ground; it persists until enough damage shatters it and can freeze enemies caught by its creation. Applies Freeze buildup (100). |
| High Breach | Lv. 40 | Ice · Shot · Power 600 · CT 30s. A straight rush transitions through a moment underwater into a high upward breach, producing a freezing ice explosion on emergence with Freeze buildup (100). |
| Geyser Gush | Lv. 50 | Water · Melee · Power 600 · CT 30s. Erupts huge water columns beneath the target and across the nearby area, soaking enemies they strike. Applies Soak buildup (100). |
Mount: ground
Breeding Whalaska
Whalaska has a breeding rank of 710. To explore parent combinations and multi-generation routes, open PalBreedRoute, a separate sister breeding planner.