Sweepa#36
Ice
HP
100
Attack
90
Defense
90
Stamina
120
Rarity
Rare
Breeding rank
2150
Work suitability
| Cooling | Lv. 3 |
| Gathering | Lv. 2 |
Partner skill
| King of Fluff | Per Swee in party, this Pal gains 12~24% Attack and Defense; Rideable mount. |
|---|
Passive skills
Active skills
| Skill | Learned at | Effect |
|---|---|---|
| Power Shot | Lv. 1 | Neutral · Shot · Power 80 · CT 4s. Energy is gathered and compressed before being discharged in a single focused projectile. |
| Ice Missile | Lv. 7 | Ice · Shot · Power 40 · CT 2s. Airborne lances of ice are formed and launched at enemies, applying Freeze buildup (102). |
| Icicle Cutter | Lv. 15 | Ice · Shot · Power 80 · CT 4s. Shapes ice into a crescent cutting projectile and throws it straight ahead, with a chance to freeze enemies. Applies Freeze buildup (50). |
| Iceberg | Lv. 22 | Ice · Shot · Power 120 · CT 8s. Calls up a pointed lance of ice directly beneath the target, with a chance to freeze it. Applies Freeze buildup (100). |
| Crystal Breath | Lv. 30 | Ice · Shot · Power 160 · CT 8s. Maintains a field of frigid air over the target to deal continuous damage rather than a single impact. Applies Freeze buildup (100). |
| Pal Blast | Lv. 40 | Neutral · Shot · Power 450 · CT 20s. A charge phase gathers destructive power for a high-output beam that covers a broad area in front of the user. |
| Blizzard Spike | Lv. 50 | Ice · Shot · Power 450 · CT 20s. Uses a massive thrown ice block to damage the primary target and the surrounding impact area. Applies Freeze buildup (100). |
Mount: ground
Breeding Sweepa
Sweepa has a breeding rank of 2150. To explore parent combinations and multi-generation routes, open PalBreedRoute, a separate sister breeding planner.