Robinquill#76
Grass
HP
90
Attack
105
Defense
80
Stamina
100
Rarity
Rare
Breeding rank
2260
Work suitability
| Handiwork | Lv. 3 |
| Gathering | Lv. 3 |
| Planting | Lv. 2 |
| Lumbering | Lv. 2 |
| Transporting | Lv. 2 |
| Medicine Production | Lv. 1 |
Partner skill
| Grounded Archer | Non-stacking effect; Player bow damage bonus in party: 10~35%. |
|---|
Passive skills
Active skills
| Skill | Learned at | Effect |
|---|---|---|
| Wind Cutter | Lv. 1 | Grass · Shot · Power 40 · CT 2s. A wind blade reaches the target along a fast, straight flight path. Applies Ivy-Covered buildup (35). |
| Power Shot | Lv. 7 | Neutral · Shot · Power 80 · CT 4s. Energy is gathered and compressed before being discharged in a single focused projectile. |
| Focus Shot | Lv. 15 | Grass · Shot · Power 120 · CT 8s. A deliberate bow charge concentrates the attack into one powerful aimed arrow that applies Ivy-Covered buildup (100). |
| Seed Mine | Lv. 22 | Grass · Shot · Power 120 · CT 8s. The fired seed functions as an impact mine, exploding when it connects with an enemy. Applies Ivy-Covered buildup (100). |
| Grass Tornado | Lv. 30 | Grass · Shot · Power 200 · CT 12s. Conjures one tornado on either side and launches the pair at the target, potentially leaving enemies covered in ivy. Applies Ivy-Covered buildup (65). |
| Spine Vine | Lv. 40 | Grass · Shot · Power 250 · CT 12s. Thorny growths track the target across the ground, then convert their pursuit into an upward strike from beneath it. Applies Ivy-Covered buildup (100). |
| Solar Blast | Lv. 50 | Grass · Shot · Power 450 · CT 20s. Stored solar energy powers a concentrated beam attack. Applies Ivy-Covered buildup (100). |
Breeding Robinquill
Robinquill has a breeding rank of 2260. To explore parent combinations and multi-generation routes, open PalBreedRoute, a separate sister breeding planner.