Prunelia#147
GrassDarkNocturnal
HP
105
Attack
95
Defense
100
Stamina
100
Rarity
Rare
Breeding rank
1390
Work suitability
| Planting | Lv. 3 |
| Medicine Production | Lv. 3 |
| Gathering | Lv. 2 |
| Handiwork | Lv. 1 |
| Transporting | Lv. 1 |
Partner skill
| Prayer for Abundant Harvest | Base effect: increases their harvest by 18~35%. |
|---|
Passive skills
Active skills
| Skill | Learned at | Effect |
|---|---|---|
| Poison Fog | Lv. 1 | Dark · Shot · Power 0 · CT 30s. This non-damaging action fills the area ahead with a toxic cloud, applying Poison buildup (9999) to enemies inside it. |
| Wind Cutter | Lv. 7 | Grass · Shot · Power 40 · CT 2s. A wind blade reaches the target along a fast, straight flight path. Applies Ivy-Covered buildup (35). |
| Poison Blast | Lv. 15 | Dark · Shot · Power 30 · CT 2s. Throws a mass of toxic sludge at the target to poison it. Applies Poison buildup (100). |
| Seed Mine | Lv. 22 | Grass · Shot · Power 120 · CT 8s. The fired seed functions as an impact mine, exploding when it connects with an enemy. Applies Ivy-Covered buildup (100). |
| Poison Shower | Lv. 30 | Dark · Shot · Power 160 · CT 8s. After concentrating energy internally, the user disperses poison orbs across every direction for an area attack with Poison buildup (100). |
| Spine Vine | Lv. 40 | Grass · Shot · Power 250 · CT 12s. Thorny growths track the target across the ground, then convert their pursuit into an upward strike from beneath it. Applies Ivy-Covered buildup (100). |
| Solar Blast | Lv. 50 | Grass · Shot · Power 450 · CT 20s. Stored solar energy powers a concentrated beam attack. Applies Ivy-Covered buildup (100). |
Breeding Prunelia
Prunelia has a breeding rank of 1390. To explore parent combinations and multi-generation routes, open PalBreedRoute, a separate sister breeding planner.