Penking#18
WaterIce
HP
95
Attack
95
Defense
95
Stamina
100
Rarity
Rare
Breeding rank
2070
Work suitability
| Mining | Lv. 3 |
| Transporting | Lv. 3 |
| Watering | Lv. 2 |
| Handiwork | Lv. 2 |
| Cooling | Lv. 2 |
Partner skill
| Brave Sailor | Non-stacking effect; Defeated Fire Pal item-yield bonus in party: 40~80%. |
|---|
Passive skills
Active skills
| Skill | Learned at | Effect |
|---|---|---|
| Aqua Gun | Lv. 1 | Water · Shot · Power 50 · CT 2s. A single-target ranged attack built around a compact water sphere traveling on a direct line. Applies Soak buildup (50). |
| Iceberg | Lv. 7 | Ice · Shot · Power 120 · CT 8s. Calls up a pointed lance of ice directly beneath the target, with a chance to freeze it. Applies Freeze buildup (100). |
| Emperor Slide | Lv. 15 | Ice · Shot · Power 140 · CT 8s. Drops the user belly-first into a fast sliding collision, with frigid air surrounding the body throughout the approach. Applies Freeze buildup (50). |
| Crystal Breath | Lv. 22 | Ice · Shot · Power 160 · CT 8s. Maintains a field of frigid air over the target to deal continuous damage rather than a single impact. Applies Freeze buildup (100). |
| Aqua Burst | Lv. 30 | Water · Shot · Power 200 · CT 12s. Concentrates water into an oversized projectile for a single heavy throw at the target. Applies Soak buildup (100). |
| Blizzard Spike | Lv. 40 | Ice · Shot · Power 450 · CT 20s. Uses a massive thrown ice block to damage the primary target and the surrounding impact area. Applies Freeze buildup (100). |
| Hydro Laser | Lv. 50 | Water · Shot · Power 450 · CT 20s. Projects extremely fast pressurized water and sweeps the stream across a broad frontal area, soaking enemies in its path. Applies Soak buildup (100). |
Breeding Penking
Penking has a breeding rank of 2070. To explore parent combinations and multi-generation routes, open PalBreedRoute, a separate sister breeding planner.