Penking Lux#18B
WaterElectric
HP
100
Attack
100
Defense
100
Stamina
100
Rarity
Rare
Breeding rank
1850
Work suitability
| Generating Electricity | Lv. 3 |
| Mining | Lv. 3 |
| Transporting | Lv. 3 |
| Watering | Lv. 2 |
| Handiwork | Lv. 2 |
Partner skill
| Unyielding Storm Commander | Non-stacking effect; Water weak-point damage bonus for the player and Pals: 25~40% while in party. |
|---|
Passive skills
Active skills
| Skill | Learned at | Effect |
|---|---|---|
| Thunder Spear | Lv. 1 | Electric · Shot · Power 40 · CT 2s. A spear of lightning travels toward the target as a fast, straight projectile. Applies Electrify buildup (35). |
| Plasma Funnel | Lv. 7 | Electric · Shot · Power 120 · CT 8s. Two electric-energy nodes produce a multi-hit bombardment of lightning orbs that applies Electrify buildup (100). |
| Bubble Blast | Lv. 15 | Water · Shot · Power 80 · CT 4s. Overwhelms one target with many slow homing bubbles, allowing the tracking projectiles to score multiple hits. Applies Soak buildup (100). |
| TriSpark | Lv. 22 | Electric · Shot · Power 250 · CT 12s. The same release pairs a fast lightning sphere on a straight path with slower spheres that home in on targets. Applies Electrify buildup (100). |
| Thunderslide | Lv. 30 | Electric · Shot · Power 400 · CT 20s. Electricity surrounds the user after it drops to its belly, powering a high-speed slide through enemies. Applies Electrify buildup (100). |
| Aqua Surge | Lv. 40 | Water · Shot · Power 500 · CT 24s. Traps the target inside a ring of inward-moving waves; their convergence detonates and finishes as an upward water column. Applies Soak buildup (100). |
| Thunderstorm | Lv. 50 | Electric · Shot · Power 600 · CT 30s. A towering tornado made of lightning advances slowly toward the target. |
Breeding Penking Lux
Penking Lux has a breeding rank of 1850. To explore parent combinations and multi-generation routes, open PalBreedRoute, a separate sister breeding planner.