Pengullet#17
WaterIce
HP
70
Attack
75
Defense
70
Stamina
100
Rarity
Common
Breeding rank
2960
Work suitability
| Watering | Lv. 1 |
| Handiwork | Lv. 1 |
| Cooling | Lv. 1 |
| Transporting | Lv. 1 |
Partner skill
| Pengullet Launcher | Impact causes an explosion and incapacitates Pengullet; Activation effect: the player equips a Rocket Launcher to fire Pengullet as ammunition. |
|---|
Passive skills
Active skills
| Skill | Learned at | Effect |
|---|---|---|
| Ice Missile | Lv. 1 | Ice · Shot · Power 40 · CT 2s. Airborne lances of ice are formed and launched at enemies, applying Freeze buildup (102). |
| Hydro Jet | Lv. 7 | Water · Shot · Power 40 · CT 2s. Launches a fast-moving sphere of water directly at the target, potentially soaking it. Applies Soak buildup (35). |
| Aqua Gun | Lv. 15 | Water · Shot · Power 50 · CT 2s. A single-target ranged attack built around a compact water sphere traveling on a direct line. Applies Soak buildup (50). |
| Icicle Cutter | Lv. 22 | Ice · Shot · Power 80 · CT 4s. Shapes ice into a crescent cutting projectile and throws it straight ahead, with a chance to freeze enemies. Applies Freeze buildup (50). |
| Iceberg | Lv. 30 | Ice · Shot · Power 120 · CT 8s. Calls up a pointed lance of ice directly beneath the target, with a chance to freeze it. Applies Freeze buildup (100). |
| Blizzard Spike | Lv. 40 | Ice · Shot · Power 450 · CT 20s. Uses a massive thrown ice block to damage the primary target and the surrounding impact area. Applies Freeze buildup (100). |
| Hydro Laser | Lv. 50 | Water · Shot · Power 450 · CT 20s. Projects extremely fast pressurized water and sweeps the stream across a broad frontal area, soaking enemies in its path. Applies Soak buildup (100). |
Breeding Pengullet
Pengullet has a breeding rank of 2960. To explore parent combinations and multi-generation routes, open PalBreedRoute, a separate sister breeding planner.