Muffly#59
IceNew in 1.0
HP
60
Attack
80
Defense
55
Stamina
100
Rarity
Common
Breeding rank
2480
Work suitability
| Cooling | Lv. 2 |
| Transporting | Lv. 1 |
Partner skill
| Fluffy Flutterer | Non-stacking effect; Party effect: increases the capture rate of Pals afflicted with Freeze. |
|---|
Passive skills
Active skills
| Skill | Learned at | Effect |
|---|---|---|
| Air Cannon | Lv. 1 | Neutral · Shot · Power 40 · CT 2s. Fires a quick, compact shot of highly pressurized air. |
| Icicle Cutter | Lv. 7 | Ice · Shot · Power 80 · CT 4s. Shapes ice into a crescent cutting projectile and throws it straight ahead, with a chance to freeze enemies. Applies Freeze buildup (50). |
| Air Blade | Lv. 15 | Neutral · Shot · Power 160 · CT 8s. Covers a fan-shaped firing arc with several cutting air projectiles. |
| Crystal Breath | Lv. 22 | Ice · Shot · Power 160 · CT 8s. Maintains a field of frigid air over the target to deal continuous damage rather than a single impact. Applies Freeze buildup (100). |
| Icicle Bullet | Lv. 30 | Ice · Shot · Power 250 · CT 12s. Forms several sharp chunks of ice overhead and shoots them at the target, potentially freezing it. Applies Freeze buildup (100). |
| Icicle Line | Lv. 40 | Ice · Shot · Power 300 · CT 16s. Sends advancing ice pillars along three straight paths, freezing enemies they catch. Applies Freeze buildup (100). |
| Blizzard Spike | Lv. 50 | Ice · Shot · Power 450 · CT 20s. Uses a massive thrown ice block to damage the primary target and the surrounding impact area. Applies Freeze buildup (100). |
| Diamond Rain | Lv. 70 | Ice · Shot · Power 600 · CT 30s. Sustains a multi-hit barrage by dropping numerous ice masses consecutively onto the target from overhead. Applies Freeze buildup (100). |
Breeding Muffly
Muffly has a breeding rank of 2480. To explore parent combinations and multi-generation routes, open PalBreedRoute, a separate sister breeding planner.