Jelliette#45
Water
HP
75
Attack
90
Defense
70
Stamina
100
Rarity
Common
Breeding rank
2650
Work suitability
| Watering | Lv. 2 |
| Handiwork | Lv. 1 |
| Transporting | Lv. 1 |
Partner skill
| Jelliette Drop | Non-stacking effect; Base pairing with Jelliette and Jellroy grants Jelliette 50~120% watering speed; Party effect: increases items obtained from fishing by 55~95%. |
|---|
Passive skills
Active skills
| Skill | Learned at | Effect |
|---|---|---|
| Hydro Jet | Lv. 1 | Water · Shot · Power 40 · CT 2s. Launches a fast-moving sphere of water directly at the target, potentially soaking it. Applies Soak buildup (35). |
| Aqua Gun | Lv. 7 | Water · Shot · Power 50 · CT 2s. A single-target ranged attack built around a compact water sphere traveling on a direct line. Applies Soak buildup (50). |
| Bubble Blast | Lv. 15 | Water · Shot · Power 80 · CT 4s. Overwhelms one target with many slow homing bubbles, allowing the tracking projectiles to score multiple hits. Applies Soak buildup (100). |
| Aqua Burst | Lv. 22 | Water · Shot · Power 200 · CT 12s. Concentrates water into an oversized projectile for a single heavy throw at the target. Applies Soak buildup (100). |
| Curtain Splash | Lv. 30 | Water · Shot · Power 300 · CT 16s. Keeps the target location under repeated pressure by raising successive walls of water columns there. Applies Soak buildup (100). |
| Hydro Slicer | Lv. 40 | Water · Shot · Power 350 · CT 16s. A frontal sweep of compressed water marks the ground for a second hit: after a short delay, water erupts from the swept area and applies Soak buildup (100). |
| Aqua Surge | Lv. 50 | Water · Shot · Power 500 · CT 24s. Traps the target inside a ring of inward-moving waves; their convergence detonates and finishes as an upward water column. Applies Soak buildup (100). |
Breeding Jelliette
Jelliette has a breeding rank of 2650. To explore parent combinations and multi-generation routes, open PalBreedRoute, a separate sister breeding planner.