Fenglope#83
Neutral
HP
110
Attack
110
Defense
90
Stamina
140
Rarity
Common
Breeding rank
1960
Work suitability
| Lumbering | Lv. 3 |
Partner skill
| Wind and Clouds | Mounted double jump; Rideable mount. |
|---|
Passive skills
Active skills
| Skill | Learned at | Effect |
|---|---|---|
| Air Cannon | Lv. 1 | Neutral · Shot · Power 40 · CT 2s. Fires a quick, compact shot of highly pressurized air. |
| Aqua Gun | Lv. 7 | Water · Shot · Power 50 · CT 2s. A single-target ranged attack built around a compact water sphere traveling on a direct line. Applies Soak buildup (50). |
| Cloud Tempest | Lv. 15 | Neutral · Melee · Power 120 · CT 8s. Charges forward inside a pressurized wind tunnel formed around the user's body, damaging enemies across the rush's area. |
| Acid Rain | Lv. 22 | Water · Shot · Power 120 · CT 8s. Establishes an overhead hazard that showers enemies below with corrosive rain across an area. Applies Soak buildup (100). |
| Aqua Burst | Lv. 30 | Water · Shot · Power 200 · CT 12s. Concentrates water into an oversized projectile for a single heavy throw at the target. Applies Soak buildup (100). |
| Blizzard Spike | Lv. 40 | Ice · Shot · Power 450 · CT 20s. Uses a massive thrown ice block to damage the primary target and the surrounding impact area. Applies Freeze buildup (100). |
| Pal Blast | Lv. 50 | Neutral · Shot · Power 450 · CT 20s. A charge phase gathers destructive power for a high-output beam that covers a broad area in front of the user. |
Mount: ground
Breeding Fenglope
Fenglope has a breeding rank of 1960. To explore parent combinations and multi-generation routes, open PalBreedRoute, a separate sister breeding planner.