Dinossom Lux#84B
ElectricDragon
HP
110
Attack
90
Defense
90
Stamina
130
Rarity
Rare
Breeding rank
1890
Work suitability
| Lumbering | Lv. 4 |
| Generating Electricity | Lv. 3 |
Partner skill
| Thunder Dragon | Non-stacking effect; Electric Pals Defense bonus in party: 15~30%; Rideable mount. |
|---|
Passive skills
Active skills
| Skill | Learned at | Effect |
|---|---|---|
| Shockwave | Lv. 1 | Electric · Shot · Power 80 · CT 4s. An immediate electrical discharge strikes every nearby target around the user. Applies Electrify buildup (103). |
| Plasma Funnel | Lv. 7 | Electric · Shot · Power 120 · CT 8s. Two electric-energy nodes produce a multi-hit bombardment of lightning orbs that applies Electrify buildup (100). |
| Botanical Smash | Lv. 15 | Grass · Shot · Power 80 · CT 4s. A heavy tail impact in front of the user converts into a ground-level shockwave traveling along a straight line. Applies Ivy-Covered buildup (100). |
| Draconic Breath | Lv. 22 | Dragon · Shot · Power 160 · CT 8s. Maintains draconic breath over the space in front, dealing continuous damage to targets that remain exposed. Applies Burn buildup (100). |
| Tri-Lightning | Lv. 30 | Electric · Shot · Power 200 · CT 12s. Three lightning bolts hit the target from above in succession. Applies Electrify buildup (103). |
| Lightning Strike | Lv. 40 | Electric · Shot · Power 300 · CT 16s. The user draws thunderbolts onto its own position, turning itself into the center of an area shock that applies Electrify buildup (100). |
| Lightning Bolt | Lv. 50 | Electric · Shot · Power 450 · CT 20s. Stored electrical power is discharged as one strong shock that applies Electrify buildup (100). |
Mount: ground
Breeding Dinossom Lux
Dinossom Lux has a breeding rank of 1890. To explore parent combinations and multi-generation routes, open PalBreedRoute, a separate sister breeding planner.