Cryolinx#132
Ice
HP
100
Attack
100
Defense
110
Stamina
100
Rarity
Rare
Breeding rank
1040
Work suitability
| Lumbering | Lv. 4 |
| Cooling | Lv. 4 |
| Transporting | Lv. 4 |
| Handiwork | Lv. 3 |
Partner skill
| Dragon Hunter | Non-stacking effect; Defeated Dragon Pal item-yield bonus in party: 40~80%. |
|---|
Passive skills
Active skills
| Skill | Learned at | Effect |
|---|---|---|
| Power Shot | Lv. 1 | Neutral · Shot · Power 80 · CT 4s. Energy is gathered and compressed before being discharged in a single focused projectile. |
| Ice Missile | Lv. 7 | Ice · Shot · Power 40 · CT 2s. Airborne lances of ice are formed and launched at enemies, applying Freeze buildup (102). |
| Stone Cannon | Lv. 15 | Ground · Shot · Power 120 · CT 8s. A boulder excavated from the ground becomes a thrown projectile aimed at the target. Applies Muddy buildup (35). |
| Icicle Cutter | Lv. 22 | Ice · Shot · Power 80 · CT 4s. Shapes ice into a crescent cutting projectile and throws it straight ahead, with a chance to freeze enemies. Applies Freeze buildup (50). |
| Iceberg | Lv. 30 | Ice · Shot · Power 120 · CT 8s. Calls up a pointed lance of ice directly beneath the target, with a chance to freeze it. Applies Freeze buildup (100). |
| Blizzard Claw | Lv. 35 | Ice · Melee · Power 300 · CT 16s. A three-hit claw string escalates from two swipes to a full-body finisher, and every swing also projects ice pillars in a fan ahead. Applies Freeze buildup (100). |
| Crystal Breath | Lv. 40 | Ice · Shot · Power 160 · CT 8s. Maintains a field of frigid air over the target to deal continuous damage rather than a single impact. Applies Freeze buildup (100). |
| Blizzard Spike | Lv. 50 | Ice · Shot · Power 450 · CT 20s. Uses a massive thrown ice block to damage the primary target and the surrounding impact area. Applies Freeze buildup (100). |
Breeding Cryolinx
Cryolinx has a breeding rank of 1040. To explore parent combinations and multi-generation routes, open PalBreedRoute, a separate sister breeding planner.