Cinnamoth#61
Grass
HP
70
Attack
80
Defense
80
Stamina
100
Rarity
Common
Breeding rank
2620
Work suitability
| Planting | Lv. 2 |
| Gathering | Lv. 2 |
| Medicine Production | Lv. 2 |
Partner skill
| Mysterious Scales | Non-stacking effect; Other Base Pals gain +1 Farming Work Suitability Level; Activation targets an enemy with Poison Fog. |
|---|
Passive skills
Active skills
| Skill | Learned at | Effect |
|---|---|---|
| Air Cannon | Lv. 1 | Neutral · Shot · Power 40 · CT 2s. Fires a quick, compact shot of highly pressurized air. |
| Wind Cutter | Lv. 7 | Grass · Shot · Power 40 · CT 2s. A wind blade reaches the target along a fast, straight flight path. Applies Ivy-Covered buildup (35). |
| Poison Fog | Lv. 15 | Dark · Shot · Power 0 · CT 30s. This non-damaging action fills the area ahead with a toxic cloud, applying Poison buildup (9999) to enemies inside it. |
| Sand Tornado | Lv. 22 | Ground · Shot · Power 200 · CT 12s. Two sand tornadoes form on opposite sides of the user and converge toward the target for multiple hits. Applies Muddy buildup (65). |
| Seed Mine | Lv. 30 | Grass · Shot · Power 120 · CT 8s. The fired seed functions as an impact mine, exploding when it connects with an enemy. Applies Ivy-Covered buildup (100). |
| Grass Tornado | Lv. 40 | Grass · Shot · Power 200 · CT 12s. Conjures one tornado on either side and launches the pair at the target, potentially leaving enemies covered in ivy. Applies Ivy-Covered buildup (65). |
| Solar Blast | Lv. 50 | Grass · Shot · Power 450 · CT 20s. Stored solar energy powers a concentrated beam attack. Applies Ivy-Covered buildup (100). |
Breeding Cinnamoth
Cinnamoth has a breeding rank of 2620. To explore parent combinations and multi-generation routes, open PalBreedRoute, a separate sister breeding planner.